NFL 2026
Week 2
Sep 17–21 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / Live line / Notes
| Day / Time | Away | Home | BD | MS | Gill | Opening line | Supercontest | Timmy V 5-0 | Live line | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Sep 17 · 8:15pm ET | Detroit Lions | Buffalo Bills | Bills -4.5 | Bills -4.5 | Bills -3 | Bills -4.5 | Bills -4.5 | Bills -4.5 | ||
| Sun Sep 20 · 1:00pm ET | Carolina Panthers | Atlanta Falcons | Falcons +3 | Panthers -1.5 | Falcons -1.5 | Panthers -1.5 | Falcons +1.5 | Panthers -1.5 | ||
| Sun Sep 20 · 1:00pm ET | New Orleans Saints | Baltimore Ravens | Ravens -7.5 | Ravens -8.5 | Ravens -8.5 | Ravens -8.5 | Ravens -8.5 | Ravens -8.5 | ||
| Sun Sep 20 · 1:00pm ET | Minnesota Vikings | Chicago Bears | Bears -3.5 | Bears -5.5 | Bears -5.5 | Bears -5.5 | Bears -5.5 | Bears -5.5 | ||
| Sun Sep 20 · 1:00pm ET | Cincinnati Bengals | Houston Texans | Texans -3 | Texans -3.5* | Texans -3 | Texans -3 | Texans -2.5 | Texans -3 | ||
| Sun Sep 20 · 1:00pm ET | Pittsburgh Steelers | New England Patriots | Patriots -3 | Patriots -5.5 | Patriots -5.5 | Patriots -5.5 | Patriots -4.5 | Patriots -5.5 | ||
| Sun Sep 20 · 1:00pm ET | Green Bay Packers | New York Jets | Packers -7 | Packers -4.5 | Packers -4.5 | Packers -3.5 | Jets +3.5 | Packers -4.5 | ||
| Sun Sep 20 · 1:00pm ET | Cleveland Browns | Tampa Bay Buccaneers | Bucs -5.5 | Bucs -7.5 | Bucs -7.5 | Bucs -8.5 | Bucs -8.5 | Bucs -8.5 | ||
| Sun Sep 20 · 1:00pm ET | Philadelphia Eagles | Tennessee Titans | Eagles -5.5 | Eagles -7.5* | Eagles -7 | Eagles -7 | Titans +6.5 | Eagles -7 | ||
| Sun Sep 20 · 4:05pm ET | Jacksonville Jaguars | Denver Broncos | Broncos -3 | Broncos -3 | Broncos -2.5 | Broncos -2.5 | Broncos -2.5 | Broncos -2.5 | ||
| Sun Sep 20 · 4:05pm ET | Las Vegas Raiders | Los Angeles Chargers | Chargers -3 | Chargers -7.5 | Chargers -7 | Chargers -7 | Chargers -7.5 | Chargers -7 | ||
| Sun Sep 20 · 4:25pm ET | Seattle Seahawks | Arizona Cardinals | Seahawks -5.5 | Seahawks -3.5 | Seahawks -4.5 | Seahawks -4.5 | Cardinals +4.5 | Seahawks -4.5 | ||
| Sun Sep 20 · 4:25pm ET | Washington Commanders | Dallas Cowboys | Cowboys -3 | Cowboys -3.5 | Cowboys -3.5 | Cowboys -3.5 | Cowboys -3.5 | Cowboys -3.5 | ||
| Sun Sep 20 · 4:25pm ET | Miami Dolphins | San Francisco 49ers | 49ers -13 | 49ers -11.5 | 49ers -12.5 | 49ers -13.5 | 49ers -13.5 | 49ers -12.5 | ||
| Sun Sep 20 · 8:20pm ET | Indianapolis Colts | Kansas City Chiefs | Chiefs -5.5 | Chiefs -6 | Chiefs -6.5 | Chiefs -6.5 | Chiefs -6.5 | Chiefs -6.5 | ||
| Mon Sep 21 · 8:15pm ET | New York Giants | Los Angeles Rams | Rams -4.5 | Rams -7 | Rams -8.5 | Rams -7.5 | Rams -7.5 | Rams -7 |
Closest to Opening line · BD vs MS
BD
7 wins
Total error 30.5
3 ties
BD leads
MS
6 wins
Total error 29
BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.