NFL 2026

Week 10

Nov 12–16 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes

Lines are home-team spreads (+ home underdog, − home favorite).

When Away Home BD MS Gill Open Super Timmy V NATS Live Notes
Thu Nov 12 · 5:15pm PT Commanders Giants +3.5 -1.5 -3 -2.5 -1.5 -2.5 -1.5
Sun Nov 15 · 6:30am PT Patriots Lions -3 -3.5 -2.5 -2.5 -2.5 -2.5 -2.5 Lions
Sun Nov 15 · 10:00am PT Chiefs Falcons +7 +3.5 +3.5 +3.5 +3.5 +3.5 +3 Chiefs
Sun Nov 15 · 10:00am PT Texans Browns +6 +4 +4.5 +4.5 +4.5 +4.5 +4.5
Sun Nov 15 · 10:00am PT Vikings Packers -3 -3 -3.5 -4.5 -4.5 -3 -2.5
Sun Nov 15 · 10:00am PT Jaguars Titans +7.5 +8.5 +9.5 +10.5 +10.5 +10.5 +10.5 Titans
Sun Nov 15 · 10:00am PT Dolphins Colts -3 -1.5 -2 -2.5 -2.5 -3.5 -3.5 Under
Sun Nov 15 · 10:00am PT Panthers Saints -1.5 +1.5 +1.5 -1.5 -1.5 -2.5 -2.5 Saints
Sun Nov 15 · 10:00am PT Bills Jets +7 +7.5 +8.5 +7.5 +7.5 +8.5 +8.5 Jets
Sun Nov 15 · 1:05pm PT Seahawks Raiders +7 +2.5 +3.5 +3.5 +4.5 +6.5 +6.5 Seahawks
Sun Nov 15 · 1:05pm PT Rams Cardinals +10.5 +7 +7.5 +9.5 +9.5 +9.5 +9.5 Under
Sun Nov 15 · 1:25pm PT 49ers Cowboys +7 +6.5 +4.5 +3.5 +4.5 +4.5 +4.5 49ers
Sun Nov 15 · 5:20pm PT Steelers Bengals -3 -4.5 -3.5 -3.5 -3.5 -3.5 -3.5 Bengals
Mon Nov 16 · 5:15pm PT Chargers Ravens -6 -5.5 -1.5 -5.5 -5.5 -4.5 -4.5
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0

BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.

Tap a Super, Timmy V or NATS cell to toggle its highlight. Reset highlights