NFL 2026

Week 9

Nov 5–9 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes

Lines are home-team spreads (+ home underdog, − home favorite).

When Away Home BD MS Gill Open Super Timmy V NATS Live Notes
Thu Nov 5 · 5:15pm PT Jaguars Ravens +7.5 +4.5 +8 +8.5 +9.5 +10 +8.5 Under
Sun Nov 8 · 6:30am PT Bengals Falcons +2.5 +2.5 +3 +3.5 +2.5 +3 +3
Sun Nov 8 · 10:00am PT Cowboys Colts +5.5 +4.5 +5.5 +5.5 +5.5 +6 +4.5
Sun Nov 8 · 10:00am PT Jets Chiefs -10.5 -10 -10 -9.5 -9.5 -9.5 -9.5 Over
Sun Nov 8 · 10:00am PT Lions Dolphins +4 +7 +7 +6.5 +6.5 +7 +6.5 Lean: Dolphins +7
Sun Nov 8 · 10:00am PT Browns Saints -3 -1.5 -2.5 -2.5 -1.5 -1.5 -3
Sun Nov 8 · 10:00am PT Giants Eagles +1.5 +4 +3 +3.5 +3.5 +3.5 +3
Sun Nov 8 · 10:00am PT Rams Commanders +6 +6 +5.5 +5.5 +5.5 +5.5 +4.5
Sun Nov 8 · 10:00am PT Broncos Panthers +2.5 -1.5 +3 +2.5 +2.5 +2.5 +2.5 Lean: Panthers +3
Sun Nov 8 · 1:05pm PT Texans Chargers +2.5 +4 +3 +4.5 +4.5 +4.5 +5.5 Lean: Texans -4.5; Under
Sun Nov 8 · 1:25pm PT Packers Patriots -1.5 -3 -2.5 -2.5 -3.5 +3 -3 Over
Sun Nov 8 · 1:25pm PT Raiders 49ers -10.5 -7.5 -8.5 -9.5 -9.5 -10 -8.5
Sun Nov 8 · 1:25pm PT Cardinals Seahawks -7 -6.5 -11.5 -10.5 -10.5 -12.5 -8.5 Cardinals
Sun Nov 8 · 5:20pm PT Buccaneers Bears -6.5 -4.5 -5.5 -6.5 -6.5 -6 -6
Mon Nov 9 · 5:15pm PT Bills Vikings +3.5 +3 +2.5 +3.5 +3.5 +3.5 +3 Vikings
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0

BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.

Tap a Super, Timmy V or NATS cell to toggle its highlight. Reset highlights