NFL 2026

Week 7

Oct 22–26 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes

Lines are home-team spreads (+ home underdog, − home favorite).

When Away Home BD MS Gill Open Super Timmy V NATS Live Notes
Thu Oct 22 · 5:15pm PT Patriots Bears -3 -4 -3 -2.5 -2.5 -3 -3
Sun Oct 25 · 6:30am PT Steelers Saints -1.5 +1.5 +2.5 +3.5 +3.5 +3.5 +3
Sun Oct 25 · 10:00am PT 49ers Falcons +6.5 +4 +4 +3.5 +3.5 +3 +2.5
Sun Oct 25 · 10:00am PT Browns Titans +2.5 +3.5 +2 +1.5 +1.5 +1.5 +1.5
Sun Oct 25 · 10:00am PT Colts Vikings -3.5 -7 -5.5 -6.5 -6.5 -6.5 -6.5
Sun Oct 25 · 10:00am PT Dolphins Jets -1.5 -4.5 -4.5 -4.5 -4.5 -4.5 -3.5
Sun Oct 25 · 10:00am PT Buccaneers Panthers -3 -4 -3 -3.5 -3.5 -3.5 -3
Sun Oct 25 · 10:00am PT Bengals Ravens -3 -3 -3 -2.5 -2.5 -3 +3
Sun Oct 25 · 10:00am PT Giants Texans -7 -7 -9 -9.5 -9.5 -10 -10.5
Sun Oct 25 · 1:05pm PT Broncos Cardinals +3 +3 +5 +4.5 +4.5 +4.5 +4.5
Sun Oct 25 · 1:25pm PT Packers Lions -1.5 -3 -3 -3.5 -3.5 -3 -3.5
Sun Oct 25 · 1:25pm PT Rams Raiders +3.5 +4 +5.5 +4.5 +4.5 +4.5 +3.5
Sun Oct 25 · 5:20pm PT Chiefs Seahawks +1.5 -3 -2.5 -2.5 -2.5 -2.5 -3
Mon Oct 26 · 5:15pm PT Cowboys Eagles +3 -1.5 +4.5 +4.5 +4.5 +4.5 +4.5
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0

BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.

Tap a Super, Timmy V or NATS cell to toggle its highlight. Reset highlights