NFL 2026
Week 6
Oct 15–19 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes
Lines are home-team spreads (+ home underdog, − home favorite).
| When | Away | Home | BD | MS | Gill | Open | Super | Timmy V | NATS | Live | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct 15 · 5:15pm PT | Seahawks | Broncos | +2.5 | +3.5 | +3 | +3 | +2.5 | +2.5 | +2.5 | Seahawks +2.5; Under | |
| Sun Oct 18 · 6:30am PT | Texans | Jaguars | -3 | -4.5 | -2.5 | -2.5 | -2.5 | -3 | -2.5 | Jaguars -2.5 | |
| Sun Oct 18 · 10:00am PT | Bears | Falcons | +3 | -3 | +3 | +3 | +3.5 | +3 | +1.5 | Falcons +3.5 | |
| Sun Oct 18 · 10:00am PT | Ravens | Browns | +3 | +5.5 | +4.5 | +4.5 | +4.5 | +4.5 | +3 | ||
| Sun Oct 18 · 10:00am PT | Titans | Colts | -7.5 | -6.5 | -6.5 | -7 | -6.5 | -7 | -6.5 | Colts -6.5 | |
| Sun Oct 18 · 10:00am PT | Jets | Patriots | -7 | -6.5 | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 | ||
| Sun Oct 18 · 10:00am PT | Saints | Giants | -2.5 | -1.5 | -1.5 | -1 | +1.5 | +1.5 | +1.5 | ||
| Sun Oct 18 · 10:00am PT | Panthers | Eagles | -3 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | +3 | ||
| Sun Oct 18 · 10:00am PT | Steelers | Buccaneers | +1.5 | -1.5 | +2.5 | +3 | +2.5 | +2.5 | +2.5 | Buccaneers +3 | |
| Sun Oct 18 · 1:05pm PT | Cardinals | Rams | -9 | -10.5 | -12.5 | -13.5 | -12.5 | -12.5 | -12.5 | ||
| Sun Oct 18 · 1:25pm PT | Chargers | Chiefs | -7 | -7 | -7.5 | -8.5 | -8.5 | -8.5 | -7.5 | ||
| Sun Oct 18 · 1:25pm PT | Bills | Raiders | +6.5 | +5.5 | +6 | +6 | +5.5 | +5.5 | +5.5 | ||
| Sun Oct 18 · 5:20pm PT | Cowboys | Packers | -2.5 | -4 | -1.5 | -1.5 | -1.5 | -1.5 | +1.5 | Packers -1.5; O 52.5 | |
| Mon Oct 19 · 5:15pm PT | Commanders | 49ers | -10 | -10 | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 |
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0
BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.
Tap a Super, Timmy V or NATS cell to toggle its highlight. Reset highlights