NFL 2026
Week 5
Oct 8–12 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes
Lines are home-team spreads (+ home underdog, − home favorite).
| When | Away | Home | BD | MS | Gill | Open | Super | Timmy V | NATS | Live | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct 8 · 5:15pm PT | Buccaneers | Cowboys | -10 | -8.5 | -9.5 | -8.5 | -8.5 | -8.5 | -9.5 | ||
| Sun Oct 11 · 6:30am PT | Eagles | Jaguars | -3 | -3.5 | -3.5 | -6.5 | -6.5 | -7 | -7.5 | Jaguars -6.5 | |
| Sun Oct 11 · 10:00am PT | Bears | Packers | +1.5 | -1.5 | +1.5 | +2.5 | +2.5 | +3 | +1.5 | ||
| Sun Oct 11 · 10:00am PT | Texans | Titans | +3.5 | +5.5 | +6.5 | +6.5 | +6.5 | +7.5 | +7 | Titans +7.5 | |
| Sun Oct 11 · 10:00am PT | Bengals | Dolphins | +6.5 | +7.5 | +7 | +7.5 | +7.5 | +7 | +7 | ||
| Sun Oct 11 · 10:00am PT | Raiders | Patriots | PK | -3 | -3.5 | -3.5 | -3.5 | -3.5 | -3.5 | Raiders +3.5 | |
| Sun Oct 11 · 10:00am PT | Vikings | Saints | +1.5 | -1.5 | +1.5 | +1.5 | +1.5 | +1.5 | +2.5 | ||
| Sun Oct 11 · 10:00am PT | Browns | Jets | -1 | +3 | -1.5 | -2.5 | -1.5 | -2.5 | -2.5 | ||
| Sun Oct 11 · 10:00am PT | Colts | Steelers | +1.5 | -3 | -2.5 | -2.5 | -1.5 | -2.5 | -3 | ||
| Sun Oct 11 · 10:00am PT | Giants | Commanders | +3.5 | -3 | -3 | -3.5 | -4.5 | -3.5 | -3.5 | Giants +3.5 | |
| Sun Oct 11 · 1:05pm PT | Broncos | Chargers | +1.5 | +2.5 | +3.5 | +3.5 | +3.5 | +3.5 | +3.5 | Chargers +3.5 | |
| Sun Oct 11 · 1:25pm PT | Lions | Cardinals | +2.5 | +4.5 | +4.5 | +4.5 | +4.5 | +4.5 | +5.5 | Cardinals +4.5; O 53.5 | |
| Sun Oct 11 · 1:25pm PT | 49ers | Seahawks | -1.5 | -3 | -3 | -2.5 | -3.5 | -2.5 | -3 | ||
| Sun Oct 11 · 5:20pm PT | Ravens | Falcons | +7 | +4 | +3.5 | +2.5 | -2.5 | -3.5 | -3.5 | O 43.5 | |
| Mon Oct 12 · 5:15pm PT | Bills | Rams | -3 | -4 | -2.5 | -2.5 | -2.5 | -3 | -3.5 | Rams -2.5 |
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0
BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.