NFL 2026
Week 4
Oct 1–5 · Away @ Home · BD / MS / Gill / Opening line / Supercontest / Timmy V 5-0 / NATS / Live line / Notes
Lines are home-team spreads (+ home underdog, − home favorite).
| When | Away | Home | BD | MS | Gill | Open | Super | Timmy V | NATS | Live | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct 1 · 5:15pm PT | Steelers | Browns | +3 | -1.5 | +2.5 | +2.5 | +2.5 | +2.5 | |||
| Sun Oct 4 · 6:30am PT | Colts | Commanders | +3 | +3 | +3 | +3.5 | +3.5 | +4.5 | Lean: Colts -3 | ||
| Sun Oct 4 · 10:00am PT | Titans | Ravens | -13.5 | -10.5 | -11.5 | -11.5 | -11.5 | -11.5 | |||
| Sun Oct 4 · 10:00am PT | Patriots | Bills | -8.5 | -7.5 | -6.5 | -6.5 | -6.5 | -7 | |||
| Sun Oct 4 · 10:00am PT | Jets | Bears | -4.5 | -4.5 | -3 | -3.5 | NYJ +3.5 | -3.5 | |||
| Sun Oct 4 · 10:00am PT | Jaguars | Bengals | -1.5 | -1.5 | -2.5 | -2.5 | JAX +2.5 | -2.5 | |||
| Sun Oct 4 · 10:00am PT | Cowboys | Texans | -1.5 | +1.5 | -2.5 | -2.5 | -2.5 | -3 | |||
| Sun Oct 4 · 10:00am PT | Cardinals | Giants | +1.5 | -2.5 | -2.5 | ARI -1.5 | ARI +1.5 | ARI -1.5 | +2.5 | ||
| Sun Oct 4 · 10:00am PT | Rams | Eagles | +3 | +3 | +1.5 | LAR -2.5 | +3 | +3.5 | |||
| Sun Oct 4 · 10:00am PT | Packers | Buccaneers | +3 | +4 | +3.5 | +3.5 | +3.5 | +3 | |||
| Sun Oct 4 · 1:05pm PT | Dolphins | Vikings | -7 | -8.5 | -9.5 | -10.5 | -10.5 | -10 | |||
| Sun Oct 4 · 1:25pm PT | Chiefs | Raiders | +4.5 | +4 | +4.5 | LV +4.5 | +4.5 | +4.5 | |||
| Sun Oct 4 · 1:25pm PT | Chargers | Seahawks | -5 | -7 | -6.5 | -7 | LAC +7 | -7 | |||
| Sun Oct 4 · 1:25pm PT | Broncos | 49ers | -4.5 | -4.5 | -2.5 | -2.5 | SF -2.5 | -3 | -3 | ||
| Sun Oct 4 · 5:20pm PT | Lions | Panthers | +1.5 | +2.5 | +3 | CAR +3.5 | CAR +3.5; O 50.5 | CAR +3.5 | +4.5 | ||
| Mon Oct 5 · 5:15pm PT | Falcons | Saints | -3.5 | -3 | -2.5 | NO -2.5 | O 48.5 | -3 | -1.5 |
Closest to Opening line · BD vs MS
BD
0 wins
Total error 0
0 scored
Fill Opening + BD + MS
MS
0 wins
Total error 0
BD and MS each show when that column has a guess for the game. Gill, Opening line, Supercontest, Timmy V 5-0, and Live line show when filled. Notes is free text. Green tint marks who is closer to the Opening line that game.